Frankreich Postleitzahl
Postleitzahl von Tours, Frankreich
| Postleitzahl | Stadt | Regionen 3 | Regionen 2 | Regionen 1 | Land | Längengrad | Latitude | Karte |
| 37000 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37008 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37009 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37010 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37011 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37012 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37013 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37014 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37015 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37016 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37017 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37018 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37019 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37020 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37025 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37026 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37027 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37028 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37029 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37032 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37033 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37034 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37035 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37038 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37039 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37040 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37041 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37042 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37043 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37044 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37045 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37047 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37048 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37049 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37058 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37059 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37060 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37061 CEDEX 1 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37071 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37072 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37073 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37074 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37075 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37076 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37077 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37078 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37079 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37080 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37081 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37082 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37089 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37095 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37096 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37097 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37098 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37099 CEDEX 2 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37100 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37200 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37204 CEDEX 3 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37205 CEDEX 3 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37206 CEDEX 3 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37209 CEDEX 3 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37910 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37911 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37912 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37913 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37915 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37917 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37921 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37922 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37924 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37925 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37926 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37927 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37928 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37929 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37931 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37932 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37941 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 37942 CEDEX 9 | Tours | Tours | Indre-et-Loire | Centre-Val de Loire | Frankreich | 0.704 | 47.3948 | Google Maps
|
| 73790 | Tours-en-Savoie | Albertville | Savoie | Auvergne-Rhône-Alpes | Frankreich | 6.4413 | 45.6536 | Google Maps
|
| 80210 | Tours-en-Vimeu | Abbeville | Somme | Hauts-de-France | Frankreich | 1.6839 | 50.0352 | Google Maps
|
| 51150 | Tours-sur-Marne | Épernay | Marne | Grand Est | Frankreich | 4.1206 | 49.0487 | Google Maps
|
| 63590 | Tours-sur-Meymont | Ambert | Puy-de-Dôme | Auvergne-Rhône-Alpes | Frankreich | 3.5762 | 45.672 | Google Maps
|
Finden Sie die Postleitzahl der Frankreich nach Verwaltungsgliederung
Postleitzahl der wichtigsten Städte in Frankreich
Postleitzahl der Nachbarstadt